Film Credits | Role | Reference |
---|---|---|
Bolden | 2nd Unit Director/Stunt Coordinator | |
The Avengers | Russian Mobster Vs. Black Widow | |
The Green Lantern | Bob Banks - Fight | |
Recent TV Credits Include: MacGyver, Rush Hour, Stalker | - | |
Drive | Vinnie Lazo | |
Hidalgo | Sword Coordinator | |
The Last City | Stunt Coordinator | |
The Irishman | Stunt Coordinator | |
Pirates of the Caribbean 4 | Fights / Swords | |
The Punisher | Double Lead / Fight Choreography | |
Cirque Du Freak | Double Lead / Fight Choreography | |
Get Smart | Fights | |
Pirates of the Caribbean 3 | Fights / Swords / Mo-Cap | |
Pirates of the Caribbean 2 | Fights / Swords / Mo-Cap | |
After the Sunset | Double - Peirce Brosnan | |
Dodgeball* | Fights/Falls | |
Pre-K* | Coordinated / Double Lead / Driving | |
Pirates of the Caribbean 1 | Fights / Swords / Ratchets | |
I Spy | Fight Double | |
Daredevil | Fights | |
Timecop II* | Double Villain / Fights / Wires | |
The Tuxedo | Fights / Wirework w/ Jackie Chan | |
The Scorpion King | Double Villain / Swords / Fire Swords | |
Final Breakdown | Fights | |
Knock Off | Fights / Driving / Wires | |
Once Upon a Time in China 6* | Fights / Western Guns / Horses / Wires | |
Champions | Fights | |
Bloodsport II* | Fights | |
Barb Wire | Driving / Fights | |
Mercenary | Double Lead / Fire/ Fall / Fights | |
No Rules | Fights |
Television | Role | Reference |
---|---|---|
MacGyver | Stunt Coordinator | Jeff Wolfe |
Rush Hour | Stunt Coordinator | Jeff Wolfe |
Stalker | Stunt Coordinator | |
Revolution | 2nd Unit Director / Stunt Coordinator (All 42 Episodes) | Producer: Erik Kripke |
CSI: Miami | Stunt Coordinator | CBS (Multiple Episodes) |
Planters "Swashbuckler" | Stunt Coordinator | |
House | Stunt Coordinator | |
Numbers | Stunt Coordinator | CBS (Multiple Episodes) |
Big House | Stunt Coordinator | ABC |
Average Joe | Stunt Coordinator | NBC |
Castle | Fights | |
Terriers | Fights | |
CSI: Miami* | Fights | |
NYPD BLue | Fights | |
Star Trek: Enterprise | Fights | |
Alias | Fights / Driving / Wires | Multiple Episodes |
Black Sash | Fights / Double | |
Birds of Prey | Fights / Glass Dive | |
She Spies | Fights / Low Fall | Multiple Episodes |
Angel | Fights | |
CSI | Fights / Descelaerator | |
Buffy | Fights / Wires | Multiple Episodes |
Passions | Fights / Wires | Multiple Episodes |
VIP | FIghts / Wires / Doubles/ Low Falls | Multiple Episodes |
Martial Law | Fights / Wires | Multiple Episodes |
Wanda at Large | Guns | |
Karen Sisco | Driving / Fights | (Multiple Episodes) |
Commercial | Role | Reference |
---|---|---|
Fruit of the Loom | Stunt Coordinator | |
Budweiser "Bridge" | Stunt Coordinator | Superbowl 2010 |
Stage | Role | Reference |
---|---|---|
Motion Capture Resume | Available Upon Request |
Training | ||
---|---|---|
Driving: Seaman's Super Level | 5 Years Fear Factor - "Got Rigging" Team | |
Fight Choreography: Brawls to Hong Kong Style Fights | Boxing, Wirework, Fire, Ratchets, Light Gymnastics | |
Weapons: Swords (Single or Double), Fire Sword | Bo Staff, Scimitar, Broadsword, Cutlass | |
Martial Arts: 25 Years Experience | Tae Kwon Do, 2nd Degree Black Belt. Ju Jitsu |
Awards | ||
---|---|---|
2014 Primetime Emmy Awards | 2014 | 2014 Best Stunt Coordination-Nominee |
2013 Primetime Emmy Award | 2013 | 2013 Best Stunt Coordination Winner |
Taurus World Stunt Awards - Winner | 2007 | Best Fight - Pirates of the Caribbean |
Taurus World Stunt Awards - Nominee | 2009 | Best Fight - Punisher War Zone |
Taurus World Stunt Awards - Winner | 2013 | Best Fight - The Avengers |
Employment Details | |||||||||
---|---|---|---|---|---|---|---|---|---|
Work
History: STUNTMEN'S ASSOCIATION
Job
Categories: Director, 2nd Unit Director
Prior Job
Title(s): Action Coordinator, Action Performer, Action Actor
Are you willing to work
Globally?: Yes
Authorized to work in United
States?: Yes
What state are you
considered a
Local
Hire?:
California
What state are you
considered a
Local
Hire?:
Do you have a valid
passport?: Yes
|