Film Credits | Role | Reference |
---|---|---|
MISSION IMPOSSIBLE: ROGUE NATION | STUNT DRIVER | |
TERMINATOR GENISYS | STUNT DOUBLE | |
WHITE HOUSE DOWN | STUNT PERFORMER | |
STAR TREK: INTO DARKNESS | STUNT PERFORMER | |
GANGSTER SQUAD | STUNT DOUBLE: RYAN GOSLING | |
----------------------- | OTHER CREDITS INCLUDE | ----------------------- |
LIVE BY NIGHT | BEHOLD MY HEART | INHERENT VICE |
INAPPROPRIATE COMEDY | IDENTITY THEIF | MEN IN BLACK 3 |
THE THREE STOOGES | HORRIBLE BOSSES | SUPER 8 |
A WARRIOR'S HEART | FAST FIVE | PIRANHA 3D |
THE A-TEAM | NIGHTMARE ON ELM | STATE OF PLAY |
OBSERVE AND REPORT | YES MAN | AN AMERICAN CAROL |
PINEAPPLE EXPRESS | THE DARK KNIGHT | HELL RIDE |
SHATTERED | EVAN ALMIGHTY | UNDERGROUND |
LIVE FREE OR DIE HARD | FRACTURE | BIG BAD WOLF |
STRANGER THAN FICTION | POSEIDON | MAN ABOUT TOWN |
ALPHA DOG | SURVIVING CHRISTMAS | COLLATERAL |
THE PUNISHER | BARBERSHOP 2 | TORQUE |
PAYCHECK | S.W.A.T. | THE ITALIAN JOB |
BIKER BOYS | MASKED ANON | SUM OF ALL FEARS |
CHANGING LANES | IMPOSTER | ZOOLANDER |
PEARL HARBOR | AMBUSH | DUDE, WHERE'S MY CAR? |
BOUNCE | COYOTE UGLY | THE PERFECT STORM |
REINDEER GAMES | ARMEGEDDON | LETHAL WEAPON 4 |
Television | Role | Reference |
---|---|---|
----------------------- | CREDITS INCLUDE | ----------------------- |
JUSTIFIED (Multiple Episodes) | SONS OF ANARCHY (Multiple Episodes) | LEGENDS |
AGENTS OF S.H.I.E.L.D. | CHANCE | CHICAGO P.D. (Multiple Episodes) |
LAST RESORT (Multiple Episodes) | A GLIMPSE INSIDE | VEGAS |
HOUSE (Multiple Episodes) | THE FINDER (Multiple Episodes) | 90210 (Multiple Episodes) |
NCIS (Multiple Episodes) | TWO AND A HALF MEN (Multiple Episodes) | INTERCEPT |
ROGUE | CHUCK | THE MENTALIST (Multiple Episodes) |
HART OF DIXIE | NTSF: SD: SVU | GREY'S ANATOMY |
MAKE IT OR BREAK IT (Multiple Episodes) | 10 THINGS I HATE (Multiple Episodes) | GHOST WHISPERER (Multiple Episodes) |
LIFE | DUKES OF HAZARD | WICKED GAMES |
MEDIUM (Multiple Episodes) | 10TH & WOLFE | LAS VEGAS (Multiple Episodes) |
INVASION | STAR TREK (Multiple Episodes) | BUFFY THE VAMPIRE SLAYER (Multiple Episodes) |
SHE SPIES | 24 | ALLY MCBEAL |
THE PRETENDER (Multiple Episodes) | CSI (Multiple Episodes) | THE FUGITIVE |
SLIDERS (Multiple Episodes) | PERFECT ASSASSINS | NASH BRIDGES |
NOTES UNDERBELLY | JAG (Multiple Episodes) | THE TONIGHT SHOW |
BAYWATCH (Multiple Episodes) | CASTLE | THE LAST SHIP (Multiple Episodes) |
Details |
---|
Turnovers / canon-rolls including 18- Wheelers OTHER: 20 Years Professional Stuntman, 1994 Seca II National Champion, 205.9mph in FGT @ Mojave Mile, 141 mph Winning wheelie in fastest wheelie competition, 7 years as Huge Laurie’s Stunt Double on HOUSE |
Awards | ||
---|---|---|
TAURUS WORLD STUNT AWARDS | 2013 | NOMINEE - ALEX CROSS |
TAURUS WORLD STUNT AWARDS | 2010 | NOMINEE - THE TOWN |
SAG AWARDS | 2009 | FOR: THE DARK KNIGHT |
TAURUS WORLD STUNT AWARDS | 2006 | NOMINEE - ACCEPTED |
Employment Details | |||||||||
---|---|---|---|---|---|---|---|---|---|
Work
History: Stunt Coordinator
Job
Categories: Stunt Double / Stunt Driver
Prior Job
Title(s): Stunt Performer / Stunts
Are you willing to work
Globally?: Yes
Authorized to work in United
States?: Yes
What state are you
considered a
Local
Hire?:
California
What state are you
considered a
Local
Hire?:
Do you have a valid
passport?: Yes
|